loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2035 6.48 Mar 31, 2026 8.67 16.14 -2.38
Corporate Debts-LIC Housing Fin. Mar 31, 2026 4.94 9.20 -1.10
Corporate Debts-REC Ltd Mar 31, 2026 4.49 8.36 -0.87
Corporate Debts-Muthoot Finance Mar 31, 2026 4.01 7.48 -0.49
Corporate Debts-Bajaj Finance Mar 31, 2026 4.00 7.46 -0.33
Corporate Debts-N A B A R D Mar 31, 2026 3.99 7.44 -0.46
Govt. Securities-GSEC2031 Mar 31, 2026 3.94 7.33 -1.59
Govt. Securities-GSEC2030 6.01 Mar 31, 2026 3.89 7.24 -1.68
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 3.75 6.98 0.18
Certificate of Deposits-HDFC Bank Mar 31, 2026 3.75 6.98 0.28
Corporate Debts-Bajaj Housing Mar 31, 2026 2.94 5.47 -0.37
Corporate Debts-NTPC Mar 31, 2026 2.87 5.35 -1.33
Net CA & Others-Net CA & Others Mar 31, 2026 1.63 3.04 7.98
Govt. Securities-GSEC2033 Mar 31, 2026 0.50 0.94 -2.47
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 0.17 0.32 0.12
Reverse Repo-C C I Mar 31, 2026 0.15 0.28 -92.29